Fire Drill Ledger | Date | Time | Year |
Drill 1 | September 10 | 9:15 a.m. | 2024 |
Drill 2 | September 20 | 9:15 a.m. | 2024 |
Drill 3 | October 22 | 12:55 p.m. | 2024 |
Drill 4 | April 29 | 10:15 p.m. | 2025 |
Drill 5 |
|
|
|
Lockdown Drill Ledger | Date | Time | Year |
Drill 1 | November 13 | 10:15 a.m. | 2024 |
Drill 2 | January 16 | 9:15 a.m. | 2025 |
Drill 3 | April 2 | 9:03 a.m. | 2025 |
Severe Weather Ledger | Date | Time | Year |
Drill 1 | October 8 | 9:15 a.m. | 2024 |
Drill 2 | March 6 | 12:55 p.m. | 2025 |
Supervisor's Name: Ryan D. Sines
Signature of Building Principal: Ryan D. Sines, Principal